Al Nuaimiya 1 | Ajman
A freehold residential investment opportunity in Al Nuaimiya 1, Ajman, offering strong rental demand, easy installment structure, and long-term capital appreciation potential in one of Ajman’s most connected residential communities.
USD 89,808
USD 232,877
ROI & Profit Projection
USD 89,808
USD 232,877
| Description | Amount |
|---|---|
| Projected Profit in 6 Years | AED 522,200 USD 143,068 |
| Estimated Monthly Value Growth | AED 7,252 / month USD 1,987 / month |
| Overall Projected Return | 159.3% |
| Projected Annual Return | 17.4% |
Total Investment Required
| Cost Item | Amount |
|---|---|
| 40% Down Payment | AED 298,000 USD 81,644 |
| Commission | AED 14,900 USD 4,082 |
| Transfer Cost | AED 14,900 USD 4,082 |
| Total Required | AED 327,800 USD 89,808 |
Property Information
| Detail | Information |
|---|---|
| Location | Al Nuaimiya 1, Ajman |
| Configuration | 2 Bedrooms, Hall, Kitchen, Washrooms |
| Covered Area | 1,432 Sq Ft |
| Total Property Value | AED 745,000 USD 204,110 |
| Projected Value in 6 Years | AED 850,000 USD 232,877 |
Owner Payment Details
| Description | Amount |
|---|---|
| Owner Paid Down Payment | AED 80,000 USD 21,918 |
| Documented Property Value | AED 624,000 USD 170,959 |
| Owner Profit Included | AED 40,000 USD 10,959 |
| Total Value | AED 745,000 USD 204,110 |
Rental & Monthly Value
| Description | Amount |
|---|---|
| Current Estimated Rental Income | AED 6,000 / month USD 1,644 / month |
| Monthly Installment | AED 6,200 / month USD 1,699 / month |
| Current Out-of-Pocket Requirement | AED 200 / month USD 55 / month |
Investor Summary
Why This Investment Makes Sense
This Al Nuaimiya 1 freehold investment opportunity offers an accessible entry point into the UAE real estate market with a total acquisition requirement of AED 327,800 / USD 89,808. Based on the projected 6-year market value of AED 850,000 / USD 232,877, the investment projects an estimated profit of AED 522,200 / USD 143,068. The property currently generates approximately AED 6,000 monthly rental income while the installment obligation remains around AED 6,200 monthly, creating only a minimal monthly out-of-pocket contribution.